
NGK
# Pièce: 8083
Attributs généraux
Boot Angle | 180 |
Material | Plastic |
Plug Wire Maximum Diameter | 8.000 |
Plug Wire Minimum Diameter | 7.000 |
Shape | Straight Type No Resistor |
6.43$
(Vous sauvez: 1.82$)
Disponibilité: 1000
NGK Race Cable Splicer |
Some CDI ignition coils have wires permanently built into the coil. NGK Spark Plugs understands how frustrating it can be when the CDI ignition coil functions properly yet the ignition cables need replacing. NGK Spark Plugs has developed a simple watertight inline connector made of high impact plastic. This innovative splicer is designed to withstand high heat, vibration, voltage leakage and is water proof. Simply cut your old ignition cables a few inches from the coil and install the remaining wire into one side of the splicer. Install your new wire into the other side of the splicer and tighten caps. |
Emballage
Unité de mesure pour l'emballage | Smallest Pack (Consumer Level) |
Niveau GTIN de l'embalage | 00087295080832 |
Quantité dans le paquet | 1 |
Largeur (Centimeter) | 9 |
Hauteur (Centimeter) | 13.5000 |
Longueur (Centimeter) | 2.0000 |
Poids (Livre brutes) | 0.0220 |
Unité de mesure pour l'emballage | Case |
Niveau GTIN de l'embalage | 10087295080839 |
Quantité dans le paquet | 20 |
Largeur (Centimeter) | 16.4 |
Hauteur (Centimeter) | 8.6000 |
Longueur (Centimeter) | 12.3000 |
Poids (Livre brutes) | 0.5010 |
Informations produit étendues
New | |
SDR Required Flag | No |
Country of Origin (Primary) | Japan |
Harmonized Tariff Code (HTS) | 8535908020 |
Emission Code | Legal US |
PIES Standard National Popularity (Velocity) Codes | Top 60% of Product Group Sales Value (Units x $, Hits, etc.) |
PIES Standard National Popularity (Velocity) Descriptions | Top 60% of Product Group Sales Value (Units x $, Hits, etc.) |
Life Cycle Status Code | Discontinued |
Life Cycle Status Description | Discontinued |
NGK
J-1
Niveau de qualité : S